Presentation | Event | Date |
---|---|---|
Process Monitoring and Control for Biological Phosphorus Removal: City of Plano, IL and Fox Metro Water Reclamation District Case Studies | Fox Valley Operators Association - Annual Conference | 2019 |
Importance of Soil Erosion and Sedimentation Control for a Healthy Fox River | Kendall County SWCD/Village of Oswego Workshop | 2019 |
Design and Startup of a Full-Scale Membrane Aerated Biofilm Reactor (MABR) | Illinois Wastewater Professionals Conference | 2019 |
S2EBPR at DuPage County Knollwood WWTP | Illinois Wastewater Professionals Conference | 2019 |
Upgrades to the Secondary Treatment System to Increase Process Efficiency and Decrease Operating Costs | Illinois Wastewater Professionals Conference | 2019 |
Everything is Going to Be All Right: Preparing for a PCI | Illinois Wastewater Professionals Conference | 2019 |
Process Improvements and Energy Savings of the Biological Phosphorus Removal Process at the City of Plano, Illinois Water Reclamation Facility | Central States Water Environment Association | 2017 |
Greater Redhorse (Moxostoma valenciennesi) Status and Distribution on the Fox River | Fox River Summit | 2017 |
Nine Years of Biological Phosphorus Removal at The City of Plano – Water Reclamation Facility | Fox Valley Operators Association | 2017 |
A Four Phase Pilot Study in Support of the Preparation of a Phosphorus Removal Feasibility Study for Fox Metro Water Reclamation District | Fox Valley Operators Association | 2017 |
Comprehensive and Coordinated Planning, Design, and Construction to Implement Fox Metro Water Reclamation District’s CSO LTCP | Fox Valley Operators Association | 2017 |
A Four Phase Pilot Study in Support of the Preparation of a Phosphorus Removal Feasibility Study for Fox Metro Water Reclamation District | Illinois Wastewater Professionals Conference | 2017 |
Methods for the Management and Removal of Common Carp | Illinois Lakes Management Association | 2017 |
Aquatic Surveys for WWTPs | MWAA | 2017 |
Biological Assessment of Fox River Near Aurora, IL | Central States Water Environment Association | 2016 |
Nine Years of Biological Phosphorus Removal at The City of Plano – Water Reclamation Facility | Fox Valley Operators Association | 2016 |
Low Flow Project #2: Benthic Algae Assessment | FRSG | 2016 |
Tertiary Filter Replacement and Operational Results | Illinois Water Environment Association | 2016 |
Benthic Algae Blooms on the Fox River, IL | Illinois Lakes Management Association | 2016 |
Greater Redhorse (Moxostoma valenciennesi) Status and Distribution on the Fox River | Illinois Lakes Management Association | 2016 |
Biological Assessment Fox River – Waubonsie Interceptor River Crossing | NIWAA | 2016 |
Benthic Algae Blooms on the Fox River, IL | TCF Advisory Council | 2016 |
Aquatic Surveys for WWTPs | WWOA | 2016 |
Ferric Chloride to Reduce H2S and Struvite Formation in Anaerobic Digestion | Illinois Water Environment Association | 2015 |
Treating Wet Weather Flows using Chemically Enhanced Primary Treatment (CEPT) | Illinois Water Environment Association | 2015 |
Creating Successful Fish Habitat in Lakes | Illinois Lakes Management Association | 2015 |
Biological Assessment of Fox River -- Update | NIWAA | 2015 |
Improved Biosolids Stabilization Utilizing Temperature Phased Anaerobic Digestion | WEFTEC | 2015 |
FRSG Low Flow Project #1: Public-Private Partnership | Illinois Lakes Management Association | 2014 |
Merits of a Long-Term Aquatic Study | Illinois Lakes Management Association | 2014 |
Improved Biosolids Stabilization Utilizing Temperature Phased Anaerobic Digestion | WATERCON | 2014 |
Fox Metro Water Reclamation District (FMWRD) Laboratory Building | WATERCON | 2013 |
Pilot Testing a High-Speed Turbo Blower at the City of Plano, Illinois Water Reclamation Facility | WATERCON | 2012 |
CMOM Capacity, Management, Operation & Maintenance and Remote Wireless Monitoring of Collection Systems | Fox Valley Operators Association | 2011 |
Operation of the Biological Nutrient Removal Process at the City of Plano, Illinois Water Reclamation Facility | Illinois Water Environment Association NRR | 2011 |
The Design, Construction and Operation of the Biological Nutrient Removal Process at the City of Plano, Illinois Water Reclamation Facility | Illinois Water Environment Association | 2010 |
Fox Metro Water Reclamation District Solves Filtration Problems with Innovative AQUADIAMOND Cloth Media Filter | WEFTEC | 2006 |
Presentation CenterJon Benditz2018-04-24T20:20:34+00:00